
Property Attributes
- MLS#20009144
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- Zip40356
- Style
- Price$ 3,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage10078
- Lot Size33.75 Acres
Listing Provided Courtesy Of:
Kentucky Real Estate Group
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Extraordinary Gentleman's Farm, 33+/- acres complete with beautiful 5 BR home,6 full BA, & massive fin bsmt w/ full kitchen,over 10,000sf. Many features include the grand foyer, formal living & dining rooms, gourmet kitchen, 2 islands w/ Cambria countertops & vaulted ceiling, and adjacent hearth rm. Owners Retreat has Brazilian hardwoods, spa type tub, shower, heated floors, lg walk in closet w/ built ins. 2 BR suites besides Owner's Retreat on 1st fl. 2nd fl features 2 BR suites w/ one leading to lg storage area. This gorgeous farm has an 8 stall concrete block barn w/ a 2 BR/ 1 BA apt (approx. 1150sf) ,feed & tack rm, wash rack, hay throw down in each stall. Other features are Geothermal HVAC, Pella windows, 5 fireplaces, 2 partial baths, laundry rm, 4 car garage, 2 hot water heaters, brick patio, storage tunnel, dog pin, beautiful stocked pond, and much more. A taste of Kentucky on the Fayette/Jessamine county lines.
Elementary School | High School |
---|---|
Rosenwald Elementary School | West Jess HS |
Price History | |
---|---|
6/1/2020 | Listed $3,995,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Geothermal Water Heater, Microwave, Range, Refrigerator |
---|---|
Area | 009 - Jessamine County |
Basement | Concrete, Finished, Full, Walk-Up Access |
City | Nicholasville |
Construction Materials | Brick Veneer |
Cooling | Geothermal |
County | Jessamine |
Days on Market | 720 |
Directions | GPS or Nicholasville Rd, past Brannon Crossing. Left at traffic signal on Ashgrove Rd. Around the bend, the farm sits up on the left. Enter main drive up to the residence. |
Elementary School | Rosenwald |
Heating | Geothermal, Natural Gas |
High School | West Jess HS |
Intermediate School | Not Applicable |
Listing Member Name | Todd A Tyler |
Listingofficephone | (859) 421-5839 |
Other Equipment | Home Theater, Intercom, Irrigation Equipment |
Property Type | A |
Roof | Dimensional Style |
Rooms | Bathroom 1, Bathroom 2, Bedroom 1, Dining Room, Family Room, Foyer, Great Room, Kitchen, Living Room, Office, Primary Bedroom, Recreation Room, Utility Room |
School District | Jessamine County - 9 |
Sewer | Septic Tank |
Status | Active |
Stories | Two |
Street Name | Ashgrove |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax Rate | 1.1117/$100 of assessed value |
Unfinished Area Total | 555.00 |
Virtual Tour | https://player.vimeo.com/video/457127035 |
Year Built | 1995 |
Interior Features
Attic | Floored, Permanent Stairs, Walk-In |
---|---|
Fireplace Features | Basement, Family Room, Living Room, Masonry, Primary Bedroom, Recreation Room |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 6 |
Half Baths | 2 |
Interior Features | Bedroom First Floor, Breakfast Bar, Ceiling Fan(s), Central Vacuum, Dining Area, Eat-in Kitchen, Entrance Foyer - 2 Story, In-Law Floorplan, Primary First Floor, Security System Owned, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Main Level, Washer Hookup |
Rooms: Bedroom 1 Level | First |
Rooms: Dining Room Level | First |
Rooms: Family Room Level | First |
Rooms: Foyer Level | First |
Rooms: Great Room Level | Lower |
Rooms: Kitchen Level | Lower |
Rooms: Living Room Level | First |
Rooms: Office Level | Lower |
Rooms: Utility Room Level | First |
Total Baths | 8.00 |
Total Bedrooms | 5 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Skylight(s), Window Treatments |
Exterior Features
Exterior Features | Other, Patio, Trees |
---|---|
Fencing | Privacy, Wood |
Garage Features | Garage Door Opener |
Lot Description | Horses Permitted |
Lot Size Acres | 33.7500 |
Lot Size Square Feet | 1470151.35 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Barn(s), Guest House, Stable(s), Storage Shed |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool